Difference between revisions of "Palawan EVT to DVT changes"
(Create page) |
(→Palawan Rx Board changes) |
||
Line 5: | Line 5: | ||
The diode D11U footprint and schematic pins are swapped. Correct this. | The diode D11U footprint and schematic pins are swapped. Correct this. | ||
+ | |||
+ | |||
+ | ===ECO2: Send USB pullups to VPP=== | ||
+ | |||
+ | The USB pullups on USBDN_RST and USBDP_LED are going to VUSB. They should instead go to VPP, otherwise USB will fail to function. | ||
+ | |||
+ | |||
+ | ===ECO3: Populate R15U with 1.5k, 10%=== | ||
+ | |||
+ | Enable low-speed USB operation by populating R15U with a 1.5k, 1% resistor. |
Revision as of 04:41, 18 December 2015
Contents
Palawan Rx Board changes
ECO1: Swap D11U pins
The diode D11U footprint and schematic pins are swapped. Correct this.
ECO2: Send USB pullups to VPP
The USB pullups on USBDN_RST and USBDP_LED are going to VUSB. They should instead go to VPP, otherwise USB will fail to function.
ECO3: Populate R15U with 1.5k, 10%
Enable low-speed USB operation by populating R15U with a 1.5k, 1% resistor.